NOTE 1: The Corvette would be an IND-2 hull, *IF* there's IND-2 drive. Otherwise, it'd be an TL1 hull.
NOTE 2: I'm uncertain about hulls larger than SD. Or for that matter hulls larger than SMT, though those are quite high in TL and can be ignored for now.
NOTE 3: The TL's for the Warship types generally look pretty good. There's a nice progression to them. OTOH, the TL's for the Carriers are rather iffy, and probably should be left up in the air for now.
Hull Type | Tech Level | Max Size | (I/Ic/J) I/MP |
Warship Hulls | |||
CT | IND-2 or TL1 | 15 | 1/2 |
FG | TL1 | 30 | 1 |
DD | TL2 | 45 | 1-1/2 |
CL | TL3 | 60 | 2 |
CA | TL4 | 75 | 2-1/2 |
BC | TL5 | 90 | 3 |
BB | TL6 | 120 | 4 |
DN | TL8 | 150 | 5 |
SD | TL10 | 180 | 6 |
MT ? | TL12 | 240 | 8 |
SMT ? | TL14 | 300 | 10 |
Hull Type | Tech Level | Max Size | (I/Ic/J) I/MP |
Carrier Hulls | |||
CVE | TL8 ? | 45 | 1-1/2 |
CVL | TL8 ? | 60 | 2 |
CVS (Strike Carrier) | TL9 ? | 75 | 2-1/2 |
CV | TL9 ? | 90 | 3 |
CVA | TL10 ? | 120 | 4 |
CVH (Heavy Carrier) | TL12 ? | 150 | 5 |
Hull Type | Tech Level | Max Size | (I/Ic/J) I/MP |
That's all for now...